← Athletes

Groom, Matt

4x100 Meter Relay PB 47.3

Year Date Mark Timing Meet / Opponent Place
1993 Apr 29 47.5 HAND Northgate 1
1994 Apr 25 47.3 HAND Rochester 1
1994 Apr 11 48.0 HAND Sto-Rox 1
1994 Apr 08 48.5 HAND Carlynton 1
1994 May 02 53.0 HAND Northgate 1
1995 Apr 24 48.1 HAND Rochester 1
1995 Apr 27 48.8 HAND Northgate 1
1995 Mar 15 49.06 HAND South Side Beaver 1

100 Meter Dash PB 13.2

Year Date Mark Timing Meet / Opponent Place
1994 Mar 15 13.2 HAND Aliquippa 2

200 Meter Dash PB 25.5

Year Date Mark Timing Meet / Opponent Place
1994 Apr 25 25.5 HAND Rochester 3
1994 May 02 25.9 HAND Northgate 3
1995 Mar 15 26.19 HAND South Side Beaver 2

4x400 Meter Relay PB 3:48.

Year Date Mark Timing Meet / Opponent Place
1995 Apr 27 4:00. HAND Northgate 1
1996 Apr 12 3:48. HAND Seton-LaSalle 1
1996 May 01 3:49.7 HAND Pine-Richland 1
1996 Mar 21 3:55. HAND South Side Beaver 1
1996 Mar 28 4:19. HAND Carlynton 1
1996 Apr 22 4:35. HAND Rochester 1
1996 Mar 26 5:00. HAND West Allegheny 1

400 Meter Dash PB 57.7

Year Date Mark Timing Meet / Opponent Place
1996 Mar 21 57.7 HAND South Side Beaver 2